Main technical parameters of square hay baler
| Model | Square hay baler | |
| Matched tractor | PTO speed(r/min) | 540 |
| Power(kw) | ≥25.57(35hp) | |
| Feed carrier | Structure type | Crank rocker, 4 feed forks |
| Working frequency | 100/min | |
| Transmission | Chain drive 12A | |
| Overload protection | Safety bolt | |
| Bale pickuper | Working width | 1950mm |
| Spring-tooth staff numbers/spring-tooth | 3/33 | |
| Speed of spring-tooth | 138r/min | |
| Transmission | Chain drive 08B | |
| Contour wheel | 2 | |
| Overload protection | Belt creep | |
| Feed spiral | Screw diameter | Outer diameter 320mm |
| Speed | 313r/min | |
| Transmission | Chain drive 08B | |
| Overload protection | Belt creep | |
| Tires | Type | 10-15 |
| Inflation pressure | 300kpa | |
| Notice: All above parameters are subject to change without notice because of rapid development of products. | ||
